Grundausstattung für MEISTER 2005 System
| Abb. 1 | |
|---|---|
| 1 | Außenmatte I-A |
| 2 | Innenmatte I |
| 1 | Außenmatte A |
| 4 | Adapterleiste 2005 |
| 5 | Träger 80x40 |
| Abb. 2 | |
|---|---|
| B | = Breite (Standard - 300mm) |
| BH | = Bauhöhe |
| SF | = Siebfeld (Höhe) |
| Mw | = Maschenweite |
| c | = Stegbreite |

| Abb. 1 | |
|---|---|
| 1 | Außenmatte I-A |
| 2 | Innenmatte I |
| 1 | Außenmatte A |
| 4 | Adapterleiste 2005 |
| 5 | Träger 80x40 |
| Abb. 2 | |
|---|---|
| B | = Breite (Standard - 300mm) |
| BH | = Bauhöhe |
| SF | = Siebfeld (Höhe) |
| Mw | = Maschenweite |
| c | = Stegbreite |